Source Code
.text | .text
main: | main:
0000 34060010 ori $6 $0 16 | li $6,16
0001 3407000d ori $7 $0 13 | li $7,13
0002 00c02025 or $4 $6 | move $4,$6
0003 00e02825 or $5 $7 | move $5,$7
0004 0c000014 jal max | jal max
0005 00c02025 or $4 $6 | move $4,$6
0006 00072822 sub $5 $0 $7 | sub $5,$0,$7
0007 3408001a ori $8 $0 sign | la $8,sign
0008 0100f809 jalr $8 | jalr $8
0009 00e02025 or $4 $7 | move $4,$7
000a 00062822 sub $5 $0 $6 | sub $5,$0,$6
000b 0c000014 jal max | jal max
000c 3408000f ori $8 $0 test | la $8,test
000d 01000008 jr $8 | jr $8
end: | end:
000e 04010000 bgez $0 end | b end
test: | test:
000f 34040004 ori $4 $0 4 | li $4,4
0010 34050008 ori $5 $0 8 | li $5,8
0011 0c000014 jal max | jal max
0012 3408000e ori $8 $0 end | la $8,end
0013 01000008 jr $8 | jr $8
max: | max:
0014 00850829 slt $1 $4 $5 | blt $4,$5,m1
0015 14200003 bne $1 $0 m1 |
0016 00801025 or $2 $4 | move $2,$4
0017 03e00008 jr $31 | ret
0018 00a01025 m1: or $2 $5 | m1: move $2,$5
0019 03e00008 jr $31 | ret
sign: | sign:
001a 00800829 slt $1 $4 $0 | bge $4,$0,m2
001b 10200002 beq $1 $0 m2 |
001c 00042022 sub $4 $0 $4 | sub $4,$0,$4
001d 00a00829 m2: slt $1 $5 $0 | m2: blt $5,$0,m3
001e 14200003 bne $1 $0 m3 |
001f 00801025 or $2 $4 | move $2,$4
0020 03e00008 jr $31 | ret
0021 00041022 m3: sub $2 $0 $4 | m3: sub $2,$0,$4
0022 03e00008 jr $31 | ret
.end | .end
Symbol Table
0000 main
000e end
000f test
0014 max
0018 m1
001a sign
001d m2
0021 m3
Simulation Results
# | pc | op | rd | qd (hex) | qd (dec) | addr
|
---|
1 | 00 | ori | 6 | 0010 | 16 |
|
2 | 01 | ori | 7 | 000D | 13 |
|
3 | 02 | or | 4 | 0010 | 16 |
|
4 | 03 | or | 5 | 000D | 13 |
|
5 | 04 | jal | 31 | 0005 | 5 |
|
6 | 14 | slt | 1 | 0000 | 0 |
|
7 | 15 | bne | 0 | 0000 | 0 |
|
8 | 16 | or | 2 | 0010 | 16 |
|
9 | 17 | jr | 0 | 0000 | 0 |
|
10 | 05 | or | 4 | 0010 | 16 |
|
11 | 06 | sub | 5 | FFFFFFF3 | -13 |
|
12 | 07 | ori | 8 | 001A | 26 |
|
13 | 08 | jalr | 31 | 0009 | 9 |
|
14 | 1A | slt | 1 | 0000 | 0 |
|
15 | 1B | beq | 0 | 0000 | 0 |
|
16 | 1D | slt | 1 | 0001 | 1 |
|
17 | 1E | bne | 0 | 0000 | 0 |
|
18 | 21 | sub | 2 | FFFFFFF0 | -16 |
|
19 | 22 | jr | 0 | 0000 | 0 |
|
20 | 09 | or | 4 | 000D | 13 |
|
21 | 0A | sub | 5 | FFFFFFF0 | -16 |
|
22 | 0B | jal | 31 | 000C | 12 |
|
23 | 14 | slt | 1 | 0000 | 0 |
|
24 | 15 | bne | 0 | 0000 | 0 |
|
25 | 16 | or | 2 | 000D | 13 |
|
26 | 17 | jr | 0 | 0000 | 0 |
|
27 | 0C | ori | 8 | 000F | 15 |
|
28 | 0D | jr | 0 | 0000 | 0 |
|
29 | 0F | ori | 4 | 0004 | 4 |
|
30 | 10 | ori | 5 | 0008 | 8 |
|
31 | 11 | jal | 31 | 0012 | 18 |
|
32 | 14 | slt | 1 | 0001 | 1 |
|
33 | 15 | bne | 0 | 0000 | 0 |
|
34 | 18 | or | 2 | 0008 | 8 |
|
35 | 19 | jr | 0 | 0000 | 0 |
|
36 | 12 | ori | 8 | 000E | 14 |
|
37 | 13 | jr | 0 | 0000 | 0 |
|
38 | 0E | halt |
Registers
format | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7
|
---|
hex | 00000000 | 00000001 | 00000008 | 00000003 | 00000004 | 00000008 | 00000010 | 0000000D |
decimal | 0 | 1 | 8 | 3 | 4 | 8 | 16 | 13 |
|
format | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15
|
---|
hex | 0000000E | 00000009 | 0000000A | 0000000B | 0000000C | 0000000D | 0000000E | 0000000F |
decimal | 14 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
format | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23
|
---|
hex | 00000010 | 00000011 | 00000012 | 00000013 | 00000014 | 00000015 | 00000016 | 00000017 |
decimal | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
format | r24 | r25 | r26 | r27 | r28 | r29 | r30 | r31
|
---|
hex | 00000018 | 00000019 | 0000001A | 0000001B | 0000001C | 0000001D | 0000001E | 00000012 |
decimal | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 18 |
Data Memory
addr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
---|
00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |
00000010 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |