Simulation Results
# | pc | op | rd | qd (hex) | qd (dec) | addr
|
---|
1 | 00 | ori | 2 | 002D | 45 |
|
2 | 01 | sw | 2 | 002D | 45 | 0004
|
3 | 02 | lw | 3 | 002D | 45 | 0004
|
4 | 03 | halt |
Registers
format | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7
|
---|
hex | 00000000 | 00000001 | 0000002D | 0000002D | 00000004 | 00000005 | 00000006 | 00000007 |
decimal | 0 | 1 | 45 | 45 | 4 | 5 | 6 | 7 |
|
format | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15
|
---|
hex | 00000008 | 00000009 | 0000000A | 0000000B | 0000000C | 0000000D | 0000000E | 0000000F |
decimal | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
format | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23
|
---|
hex | 00000010 | 00000011 | 00000012 | 00000013 | 00000014 | 00000015 | 00000016 | 00000017 |
decimal | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
format | r24 | r25 | r26 | r27 | r28 | r29 | r30 | r31
|
---|
hex | 00000018 | 00000019 | 0000001A | 0000001B | 0000001C | 0000001D | 0000001E | 0000001F |
decimal | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Data Memory
addr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
---|
00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 0000002D | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |
00000010 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |