Simulation Results
# | pc | op | rd | qd (hex) | qd (dec) | addr
|
---|
1 | 00 | ori | 2 | 0030 | 48 |
|
2 | 01 | ori | 3 | 0037 | 55 |
|
3 | 02 | slt | 4 | 0001 | 1 |
|
4 | 03 | sub | 3 | 0007 | 7 |
|
5 | 04 | ori | 4 | 0025 | 37 |
|
6 | 05 | sub | 2 | FFFFFFF5 | -11 |
|
7 | 06 | slt | 4 | 0001 | 1 |
|
8 | 07 | sltu | 4 | 0000 | 0 |
|
9 | 08 | ori | 2 | FFFA | 65530 |
|
10 | 09 | ori | 3 | FFEE | 65518 |
|
11 | 0A | sltiu | 5 | 0001 | 1 |
|
12 | 0B | halt |
Registers
format | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7
|
---|
hex | 00000000 | 00000001 | 0000FFFA | 0000FFEE | 00000000 | 00000001 | 00000006 | 00000007 |
decimal | 0 | 1 | 65530 | 65518 | 0 | 1 | 6 | 7 |
|
format | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15
|
---|
hex | 00000008 | 00000009 | 0000000A | 0000000B | 0000000C | 0000000D | 0000000E | 0000000F |
decimal | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
format | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23
|
---|
hex | 00000010 | 00000011 | 00000012 | 00000013 | 00000014 | 00000015 | 00000016 | 00000017 |
decimal | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
format | r24 | r25 | r26 | r27 | r28 | r29 | r30 | r31
|
---|
hex | 00000018 | 00000019 | 0000001A | 0000001B | 0000001C | 0000001D | 0000001E | 0000001F |
decimal | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Data Memory
addr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
---|
00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |
00000010 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |