Simulation Results
# | pc | op | rd | qd (hex) | qd (dec) | addr
|
---|
1 | 00 | ori | 2 | 000A | 10 |
|
2 | 01 | ori | 3 | 000E | 14 |
|
3 | 02 | sub | 4 | 0004 | 4 |
|
4 | 03 | ori | 6 | 000B | 11 |
|
5 | 04 | ori | 7 | 0006 | 6 |
|
6 | 05 | add | 8 | 0012 | 18 |
|
7 | 06 | add | 9 | 0018 | 24 |
|
8 | 07 | sub | 8 | FFFFFFFA | -6 |
|
9 | 08 | addi | 9 | FFFFFFFD | -3 |
|
10 | 09 | and | 4 | 000A | 10 |
|
11 | 0A | or | 5 | 000E | 14 |
|
12 | 0B | nor | 6 | FFFFFFF1 | -15 |
|
13 | 0C | xor | 7 | 0004 | 4 |
|
14 | 0D | andi | 8 | 000A | 10 |
|
15 | 0E | halt |
Registers
format | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7
|
---|
hex | 00000000 | 00000001 | 0000000A | 0000000E | 0000000A | 0000000E | FFFFFFF1 | 00000004 |
decimal | 0 | 1 | 10 | 14 | 10 | 14 | -15 | 4 |
|
format | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15
|
---|
hex | 0000000A | FFFFFFFD | 0000000A | 0000000B | 0000000C | 0000000D | 0000000E | 0000000F |
decimal | 10 | -3 | 10 | 11 | 12 | 13 | 14 | 15 |
|
format | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23
|
---|
hex | 00000010 | 00000011 | 00000012 | 00000013 | 00000014 | 00000015 | 00000016 | 00000017 |
decimal | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
format | r24 | r25 | r26 | r27 | r28 | r29 | r30 | r31
|
---|
hex | 00000018 | 00000019 | 0000001A | 0000001B | 0000001C | 0000001D | 0000001E | 0000001F |
decimal | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Data Memory
addr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
---|
00000000 | 00000001 | 00000002 | 00000003 | 00000004 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |
00000010 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000
| 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 | 00000000 |