| 1 | Tu | Jan 6 | introduction, standard functions |
| 2 | Wed | Jan 7 | complex numbers, phasors |
| 3 | Th | Jan 8 | periodic functions, convolution |
| 4 | Tu | Jan 13 | convolution |
| 5 | Wed | Jan 14 | delta function, comb |
| 6 | Th | Jan 15 | impulse response, systems |
| 7 | Tu | Jan 20 | properties of systems |
| 8 | Wed | Jan 21 | eigenfunctions, LTI systems, convolution |
| 9 | Th | Jan 22 | convolution properties, first-order differential equations |
| 10 | Tu | Jan 27 | convolution properties, 2nd order differential equations |
| 11 | Wed | Jan 28 | snow - no class |
| 12 | Th | Jan 29 | RC Circuits |
| 13 | Tu | Feb 3 | test 1 |
| 14 | Wed | Feb 4 | review test, introduction to music theory |
| 15 | Th | Feb 5 | basics of music, introduction to Fourier series |
| 16 | Tu | Feb 10 | Fourier series properties |
| 17 | Wed | Feb 11 | Fourier transform as limit of FS |
| 18 | Th | Feb 12 | Fourier transform, generalized transform |
| 19 | Tu | Feb 17 | |
| 20 | Wed | Feb 18 | |
| 21 | Th | Feb 19 | |
| 22 | Tu | Feb 24 | |
| 23 | Wed | Feb 25 | |
| 24 | Th | Feb 26 | |
| 25 | Tu | Mar 3 | |
| 26 | Wed | Mar 4 | |
| 27 | Th | Mar 5 | |
| 28 | Tu | Mar 10 | |
| 29 | Wed | Mar 11 | |
| 30 | Th | Mar 12 | |
| 31 | Tu | Mar 17 | |
| 32 | Wed | Mar 18 | |
| 33 | Th | Mar 19 | |
| 34 | Tu | Mar 24 | |
| 35 | Wed | Mar 25 | |
| 36 | Th | Mar 26 | |
| 37 | Tu | Mar 31 | |
| 38 | Wed | Apr 1 | |
| 39 | Th | Apr 2 | |
| | Tu | Apr 7 | Easter break |
| | Wed | Jan 14 | Easter break |
| | Th | Apr 9 | Easter break |
| 40 | Tu | Apr 14 | |
| 41 | Wed | Apr 15 | |
| Th | Apr 16 | Stander Symposium | |
| 42 | Tu | Apr 21 | |
| 43 | Wed | Apr 22 | |
| 44 | Th | Apr 23 | |
| Wed | Apr 29 | Final Exam |
Maintained by John Loomis, last updated 2 Nov 2007