dsim1 - raw simulation results

TBL View

time addr q pc opcode inst qa qb qd ra rb rd rwe we ma state
10 00 0000 FF 00 0000 0000 0000 0000 0 0 0 0 0 0 state.IF
30 00 00AA FF 00 0000 0000 0000 0000 0 0 0 0 0 0 state.IF
50 01 00AA 00 00 0000 0000 0000 0000 5 2 0 0 0 0 state.ID
70 01 00BB 00 00 00AA 5555 2222 0000 5 2 0 0 0 0 state.EX
90 01 00BB 00 00 00AA 5555 2222 0000 5 2 0 1 0 0 state.WB
110 01 00BB 00 00 00AA 5555 2222 0000 5 2 0 0 0 0 state.IF
130 02 00BB 01 00 00AA 5555 2222 0000 5 6 0 0 0 0 state.ID
150 02 00CC 01 00 00BB 5555 6666 0000 5 6 0 0 0 0 state.EX
170 02 00CC 01 00 00BB 5555 6666 0000 5 6 0 1 0 0 state.WB
190 02 00CC 01 00 00BB 5555 6666 0000 5 6 0 0 0 0 state.IF
210 03 00CC 02 00 00BB 5555 6666 0000 6 3 0 0 0 0 state.ID
230 03 00DD 02 00 00CC 6666 3333 0000 6 3 0 0 0 0 state.EX
250 03 00DD 02 00 00CC 6666 3333 0000 6 3 0 1 0 0 state.WB
270 03 00DD 02 00 00CC 6666 3333 0000 6 3 0 0 0 0 state.IF
290 04 00DD 03 00 00CC 6666 3333 0000 6 7 0 0 0 0 state.ID
310 04 0910 03 00 00DD 6666 7777 0000 6 7 0 0 0 0 state.EX
330 04 0910 03 00 00DD 6666 7777 0000 6 7 0 1 0 0 state.WB
350 04 0910 03 00 00DD 6666 7777 0000 6 7 0 0 0 0 state.IF
370 05 0910 04 01 00DD 6666 7777 0910 0 0 1 0 0 1 state.ID
390 05 1214 04 01 0910 0000 0000 1214 0 0 1 0 0 1 state.EX
410 10 1214 04 01 0910 0000 0000 1214 0 0 1 0 0 1 state.MEM
430 05 0011 04 01 0910 0000 0000 0011 0 0 1 1 0 1 state.WB
450 05 1214 04 01 0910 0000 0000 1214 0 0 1 0 0 1 state.IF
470 06 1214 05 02 0910 0000 0000 0000 2 0 0 0 0 1 state.ID
490 06 1B7B 05 02 1214 2222 0000 0000 2 0 0 0 0 1 state.EX
510 14 1B7B 05 02 1214 2222 0000 0000 2 0 0 0 1 1 state.MEM
530 06 2222 05 02 1214 2222 0000 0000 2 0 0 1 0 1 state.WB
550 06 1B7B 05 02 1214 2222 0000 0000 2 0 0 0 0 1 state.IF
570 07 1B7B 06 03 1214 2222 0000 007B 3 6 3 0 0 0 state.ID
590 07 0C14 06 03 1B7B 3333 6666 007B 3 6 3 0 0 0 state.EX
610 07 0C14 06 03 1B7B 3333 6666 007B 3 6 3 1 0 0 state.WB
630 07 0C14 06 03 1B7B 007B 6666 007B 3 6 3 0 0 0 state.IF
650 08 0C14 07 01 1B7B 007B 6666 0C14 0 0 4 0 0 1 state.ID
670 08 1DCE 07 01 0C14 0000 0000 1DCE 0 0 4 0 0 1 state.EX
690 14 1DCE 07 01 0C14 0000 0000 1DCE 0 0 4 0 0 1 state.MEM
710 08 2222 07 01 0C14 0000 0000 2222 0 0 4 1 0 1 state.WB
730 08 1DCE 07 01 0C14 0000 0000 1DCE 0 0 4 0 0 1 state.IF
750 09 1DCE 08 03 0C14 0000 0000 FFCE 6 3 5 0 0 0 state.ID
770 09 2610 08 03 1DCE 6666 007B FFCE 6 3 5 0 0 0 state.EX
790 09 2610 08 03 1DCE 6666 007B FFCE 6 3 5 1 0 0 state.WB
810 09 2610 08 03 1DCE 6666 007B FFCE 6 3 5 0 0 0 state.IF
830 0A 2610 09 04 1DCE 6666 007B 1066 6 4 6 0 0 0 state.ID
850 0A 0000 09 04 2610 6666 2222 1066 6 4 6 0 0 0 state.EX
870 0A 0000 09 04 2610 6666 2222 1066 6 4 6 1 0 0 state.WB
890 0A 0000 09 04 2610 1066 2222 1066 6 4 6 0 0 0 state.IF
910 0B 0000 0A 00 2610 1066 2222 0000 0 0 0 0 0 0 state.ID
930 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 state.EX
950 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
970 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
990 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1010 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1030 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1050 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1070 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1090 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1110 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1130 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1150 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1170 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1190 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1210 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1230 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1250 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1270 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1290 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1310 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1330 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1350 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1370 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1390 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1410 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1430 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1450 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1470 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1490 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1510 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1530 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1550 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1570 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1590 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1610 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1630 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1650 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1670 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1690 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1710 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1730 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1750 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1770 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1790 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1810 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1830 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1850 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1870 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1890 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1910 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1930 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1950 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1970 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
1990 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2010 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2030 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2050 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2070 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2090 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2110 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2130 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2150 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2170 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2190 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2210 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2230 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2250 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2270 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2290 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2310 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2330 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2350 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2370 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2390 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2410 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2430 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2450 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2470 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2490 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2510 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2530 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2550 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2570 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2590 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2610 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2630 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2650 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2670 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2690 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2710 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2730 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2750 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2770 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2790 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2810 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2830 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2850 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2870 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2890 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2910 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2930 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2950 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2970 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
2990 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3010 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3030 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3050 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3070 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3090 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3110 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3130 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3150 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3170 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3190 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3210 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3230 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3250 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3270 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3290 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3310 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3330 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3350 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3370 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3390 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3410 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3430 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3450 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3470 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3490 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3510 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3530 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3550 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3570 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3590 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3610 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3630 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3650 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3670 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3690 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3710 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3730 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3750 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3770 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3790 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3810 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3830 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3850 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3870 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3890 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3910 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3930 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3950 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined
3970 0B 0000 0A 00 0000 0000 0000 0000 0 0 0 0 0 0 Undefined


Maintained by John Loomis, last updated 1 March 2011