ECE 531/ECE 446 Test Results Spring 2014
Test 2
test scored out of 110, but graded on a scale of 100
| count | 28
| | average | 91
| | stdev | 8.8
| | high | 109
| | low | 73
| | # high | 1
|
|
|
|
Percentage of students at or beyond a given score
| 10% above | 101
|
| median | 90
|
| 10% below | 80
|
Test 1
| count | 29
| | average | 82
| | stdev | 13.7
| | high | 99
| | low | 44
| | # high | 1
|
|
|
|
Percentage of students at or beyond a given score
| 10% above | 96
|
| median | 84
|
| 10% below | 65
|
Standard grading scale
| A | 93-100
| | A- | 90-92
| | B+ | 87-89
| | B | 83-86
| | B- | 80-82
| | C+ | 77-79
| | C | 73-76
| | C- | 70-72
|
|
Maintained by John Loomis,
last updated 9 March 2014