| Lens | focal length | f/# | half field |
|---|---|---|---|
| achromatic doublet | 50 mm | f/5 | 2° (pdf) |
| achromatic doublet | 50 mm | f/5 | 2° |
| Rapid Rectilinear | 50 mm | f/5.6 | 24° |
| Cooke triplet (Kidger) | 50 mm | f/4 | 22° |
| triplet 1 (CodeV) | 50 mm | f/4.5 | 20° |
| triplet 2 (Chen-Yu Fan) | 100 mm | f/4 | 10° |
| double gauss 1 (CodeV) | 100 mm | f/2 | 14° |
| double gauss 2 | 100 mm | f/1.8 | 23° |
Maintained by John Loomis, last updated 1 June 2011