FIE> PLO Y
FIE> LSA Y
ROTATIONALLY SYMMETRIC FIELD ABERRATIONS
POSITION 1 Cooke Triplet f/4.5
RELATIVE 656.3 NM 546.1 NM 486.1 NM
PUPIL HEIGHT
0.0 0.022147 -0.028933 -0.016280
0.1 0.019867 -0.030820 -0.017781
0.2 0.013301 -0.036191 -0.021985
0.3 0.003304 -0.044162 -0.027973
0.4 -0.008629 -0.053179 -0.034131
0.5 -0.020242 -0.060895 -0.038023
0.6 -0.028319 -0.063970 -0.036179
0.7 -0.028391 -0.057756 -0.023770
0.8 -0.014274 -0.035822 0.005889
0.9 0.022632 0.010783 0.062104
1.0 0.094463 0.094695 0.158025
WAVELENGTH 546.1 NM
RELATIVE ANGLE X-FOCUS Y-FOCUS X-FOCUS Y-FOCUS DISTORTION
FIELD HEIGHT (DEG) AT THE IMAGE SURFACE (DISPLACED BY 0.028933) (PER CENT)
0.00 0.00 -0.028933 -0.028933 0.000000 0.000000 0.00000
0.10 2.08 -0.037182 -0.028489 -0.008249 0.000444 0.00914
0.20 4.16 -0.061446 -0.027324 -0.032513 0.001610 0.03691
0.30 6.23 -0.100283 -0.026215 -0.071349 0.002719 0.08432
0.40 8.28 -0.151292 -0.026981 -0.122359 0.001953 0.15316
0.50 10.31 -0.211126 -0.033353 -0.182193 -0.004420 0.24604
0.60 12.32 -0.275480 -0.052407 -0.246546 -0.023474 0.36657
0.70 14.29 -0.339068 -0.096802 -0.310135 -0.067869 0.51958
0.80 16.23 -0.395560 -0.188305 -0.366627 -0.159372 0.71152
0.90 18.14 -0.437445 -0.363345 -0.408512 -0.334411 0.95098
1.00 20.00 -0.455803 -0.681918 -0.426870 -0.652985 1.24963
Units of focus are MILLIMETERS
Maintained by John Loomis, last updated 1 June 1999